Get An Accurate Quote For Your Business
No matter your business is complicated or simple, you will get an accurate quotation within 8 hours.
Key Features
Sleek design to prevent dust accumulation.
Durable,high-pressure die-cast aluminium housing
Up to 165lm/W efficacy.
±15°angle adjustable
Tool-free installation and maintenance.
Available with photocell and remote control system.
5 years warranty
| Product Name | Wattage | Input Voltage | Lumen Efficacy | LEDs | Beam Angle | Life Span |
| SL08-30 | 30W | 100-277V,50/60Hz | > 150lm/w | 56pcs*2835 | 70*140° | 50000Hrs |
| SL08-50 | 50W | 100-277V,50/60Hz | > 150lm/w | 96pcs*2835 | 70*140° | 50000Hrs |
| SL08-100 | 100W | 100-277V,50/60Hz | > 150lm/w | 192pcs*2835 | 70*140° | 50000Hrs |
| SL08-150 | 150W | 100-277V,50/60Hz | > 150lm/w | 270pcs*2835 | 70*140° | 50000Hrs |
| SL08-200 | 200W | 100-277V,50/60Hz | > 150lm/w | 368pcs*2835 | 70*140° | 50000Hrs |
No matter your business is complicated or simple, you will get an accurate quotation within 8 hours.
Sending...