Get An Accurate Quote For Your Business
No matter your business is complicated or simple, you will get an accurate quotation within 8 hours.
| Parameter | 15W | 25W | 30W | 35W | 50W |
|---|---|---|---|---|---|
| Power Consumption | 15W | 25W | 30W | 35W | 50W |
| Lumens Delivered | 1350 lm | 2250 lm | 2700 lm | 3150 lm | 4050 lm |
| Efficacy | 90 lm/W | 90 lm/W | 90 lm/W | 90 lm/W | 90 lm/W |
| CRI | >80 | >80 | >80 | >80 | >80 |
| Input Voltage | 100–277 VAC | 100–277 VAC | 100–277 VAC | 100–277 VAC | 100–277 VAC |
| CCT | 3 CCT Selectable | 3 CCT Selectable | 3 CCT Selectable | 3 CCT Selectable | 3 CCT Selectable |
| Housing | Iron + Aluminum + PMMA | Iron + Aluminum + PMMA | Iron + Aluminum + PMMA | Iron + Aluminum + PMMA | Iron + Aluminum + PMMA |
| Installation | Surface Mounting | Surface Mounting | Surface Mounting | Surface Mounting | Surface Mounting |
| Operating Temperature | -30°C to 45°C (-22°F to 113°F) | -30°C to 45°C (-22°F to 113°F) | -30°C to 45°C (-22°F to 113°F) | -30°C to 45°C (-22°F to 113°F) | -30°C to 45°C (-22°F to 113°F) |
| Certification | ETL / cETL | ETL / cETL | ETL / cETL | ETL / cETL | ETL / cETL |
No matter your business is complicated or simple, you will get an accurate quotation within 8 hours.
Sending...