Get An Accurate Quote For Your Business
No matter your business is complicated or simple, you will get an accurate quotation within 8 hours.
Key Features
Sleek design to prevent dust accumulation.
Durable,high-pressure die-cast aluminium housing
Up to 165lm/W efficacy.
±15°angle adjustable
Tool-free installation and maintenance.
Available with photocell and remote control system.
5 years warranty
| Product Name | Wattage | Input Voltage | Lumen Efficacy | LEDs | Beam Angle | Life Span |
| SL03-50 | 50W | 100-277V,50/60Hz | > 150lm/w | Seoul / Lumileds 3030/5050 | T1-S, T2-M/S, T3-M/S, T4-S | 50000Hrs |
| SL03-100 | 100W | 100-277V,50/60Hz | > 150lm/w | Seoul / Lumileds 3030/5050 | T1-S, T2-M/S, T3-M/S, T4-S | 50000Hrs |
| SL03-150 | 150W | 100-277V,50/60Hz | > 150lm/w | Seoul / Lumileds 3030/5050 | T1-S, T2-M/S,T3-M/S, T4-S | 50000Hrs |
| SL03-200 | 200W | 100-277V,50/60Hz | > 150lm/w | Seoul / Lumileds 3030/5050 | T1-S, T2-M/S, T3-M/S, T4-S | 50000Hrs |
| SL03-240 | 240W | 100-277V,50/60Hz | > 150lm/w | Seoul / Lumileds 3030/5050 | T1-S, T2-M/S, T3-M/S, T4-S | 50000Hrs |
No matter your business is complicated or simple, you will get an accurate quotation within 8 hours.
Sending...